Adelaide Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Adelaide Tyrepower will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

MSW MSW 19 Full Silver

MSW Logo
MSW 19 Full Silver Full Silver

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
14"
14" x 6" +38ET 4/100 4/100 - +38ET 570
14" x 6" +38ET 5/100 5/100 - +38ET 570
15"
15" x 5.5" +45ET 4/100 4/100 - +45ET 540
15" x 6.5" +18ET 4/108 4/108 - +18ET 605
15" x 6.5" +25ET 4/108 4/108 - +25ET 605
15" x 6.5" +35ET 5/100 5/100 - +35ET 570
15" x 6.5" +35ET 5/100 5/100 - +35ET 570
15" x 6.5" +38ET 4/100 4/100 - +38ET 540
15" x 6.5" +38ET 5/110 5/110 - +38ET 620
15" x 6.5" +42ET 4/108 4/108 - +42ET 500
15" x 6.5" +42ET 5/112 5/112 - +42ET 620
15" x 6.5" +43ET 4/100 4/100 - +43ET 540
15" x 6.5" +45ET 5/108 5/108 - +45ET 570
15" x 6.5" +45ET 5/112 5/112 - +45ET 620
15" x 6.5" +45ET 5/114.3 5/114.3 - +45ET 620
16"
16" x 6.5" +31ET 5/114.3 5/114.3 - +31ET 750
16" x 6.5" +36ET 5/127 5/127 - +36ET 750
16" x 6.5" +44ET 5/114.3 5/114.3 - +44ET 825
16" x 6.5" +48ET 5/118 5/118 - +48ET 825
16" x 6.5" +50ET 5/112 5/112 - +50ET 850
16" x 6.5" +51ET 5/120 5/120 - +51ET 850
16" x 7" +20ET 5/120 5/120 - +20ET 690
16" x 7" +25ET 4/108 4/108 - +25ET 635
16" x 7" +30ET 4/100 4/100 - +30ET 590
16" x 7" +32ET 5/108 5/108 - +32ET 690
16" x 7" +35ET 5/110 5/110 - +35ET 680
16" x 7" +35ET 5/112 5/112 - +35ET 680
16" x 7" +35ET 5/120 5/120 - +35ET 660
16" x 7" +37ET 4/100 4/100 - +37ET 570
16" x 7" +38ET 5/100 5/100 - +38ET 570
16" x 7" +38ET 5/105 5/105 - +38ET 680
16" x 7" +38ET 5/114.3 5/114.3 - +38ET 680
16" x 7" +41ET 5/120 5/120 - +41ET 675
16" x 7" +42ET 5/112 5/112 - +42ET 680
16" x 7" +45ET 5/100 5/100 - +45ET 620
16" x 7" +45ET 5/108 5/108 - +45ET 680
16" x 7" +45ET 5/114.3 5/114.3 - +45ET 690
16" x 7" +45ET 5/120 5/120 - +45ET 650
16" x 7" +47ET 5/112 5/112 - +47ET 650
16" x 7" +48ET 5/112 5/112 - +48ET 680
16" x 7" +48ET 5/112 5/112 - +48ET 680
16" x 7" +48ET 5/112 5/112 - +48ET 680
16" x 7" +48ET 5/112 5/112 - +48ET 680
16" x 7.5" +38ET 5/112 5/112 - +38ET 715
16" x 7.5" +45ET 5/112 5/112 - +45ET 650
17"
17" x 6.5" +40ET 5/114.3 5/114.3 - +40ET 640
17" x 7" +32ET 5/108 5/108 - +32ET 690
17" x 7" +35ET 5/100 5/100 - +35ET 620
17" x 7" +35ET 5/112 5/112 - +35ET 690
17" x 7" +40ET 5/105 5/105 - +40ET 620
17" x 7" +41ET 5/120 5/120 - +41ET 675
17" x 7" +42ET 5/115 5/115 - +42ET 690
17" x 7" +45ET 5/100 5/100 - +45ET 620
17" x 7" +45ET 5/108 5/108 - +45ET 690
17" x 7" +45ET 5/112 5/112 - +45ET 690
17" x 7" +45ET 5/112 5/112 - +45ET 690
17" x 7" +45ET 5/114.3 5/114.3 - +45ET 690
17" x 7" +47ET 5/112 5/112 - +47ET 690
17" x 7" +47ET 5/114.3 5/114.3 - +47ET 725
17" x 8" +26ET 5/112 5/112 - +26ET 725
17" x 8" +29ET 5/120 5/120 - +29ET 725
17" x 8" +35ET 5/112 5/112 - +35ET 725
17" x 8" +40ET 5/120 5/120 - +40ET 725
17" x 8" +45ET 5/112 5/112 - +45ET 725
17" x 8" +45ET 5/114.3 5/114.3 - +45ET 690
18"
18" x 8" +29ET 5/120 5/120 - +29ET 850
18" x 8" +31ET 5/112 5/112 - +31ET 850
18" x 8" +35ET 5/112 5/112 - +35ET 850
18" x 8" +43ET 5/130 5/130 - +43ET 900
18" x 8" +44ET 5/112 5/112 - +44ET 850
18" x 8" +45ET 5/108 5/108 - +45ET 850
18" x 8" +45ET 5/114.3 5/114.3 - +45ET 750
18" x 8" +45ET 5/120 5/120 - +45ET 900
18" x 8" +45ET 5/120 5/120 - +45ET 850
18" x 8" +45ET 5/120 5/120 - +45ET 850