Adelaide Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Adelaide Tyrepower will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

OZ ATELIER FORGED Superforgiata Ceramic Polished

OZ ATELIER FORGED Logo
Superforgiata Ceramic Polished Ceramic Polished

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 8.5" +12ET 5/120 5/120 - +12ET 0 Conical
19" x 8.5" +29ET 5/108 5/108 - +29ET 0 Conical
19" x 8.5" +29ET 5/120 5/120 - +29ET 72.56 Conical 510
19" x 8.5" +37ET 5/112 5/112 - +37ET 57.06 Conical 500
19" x 8.5" +42ET 5/112 5/112 - +42ET 57.06 580
19" x 8.5" +45ET 5/112 5/112 - +45ET 66.46 580
19" x 8.5" +48ET 5/112 5/112 - +48ET 57.06 Conical 580
19" x 8.5" +49ET 5/130 5/130 - +49ET 71.56 Ball-Taper 415
19" x 8.5" +53ET 5/130 5/130 - +53ET 71.56 Ball-Taper 415
19" x 8.5" +55ET 5/120.7 5/120.7 - +55ET 70.1 430
19" x 9" +25ET 5/120 5/120 - +25ET 72.56 550
19" x 9" +29ET 5/112 5/112 - +29ET 57.06 Conical 705
19" x 9" +40ET 5/114.3 5/114.3 - +40ET 67.04 Conical 415
19" x 9" +50ET 5/112 5/112 - +50ET 57.06 Conical 550
19" x 9" +51ET 5/112 5/112 - +51ET 66.46 460
19" x 10" +17ET 5/120 5/120 - +17ET 0 Conical
19" x 10" +23ET 5/120 5/120 - +23ET 72.56 Conical 690
19" x 10" +42ET 5/130 5/130 - +42ET 71.56 625
19" x 10" +61ET 5/130 5/130 - +61ET 71.56 Ball-Taper 625
19" x 11" +25ET 5/114.3 5/114.3 - +25ET 0 Conical
19" x 11" +35ET 5/108 5/108 - +35ET 0 Conical
19" x 11" +45ET 5/112 5/112 - +45ET 57.06 Conical 635
19" x 11" +45ET 5/130 5/130 - +45ET 71.56 625
19" x 11" +51ET 5/130 5/130 - +51ET 71.56 Ball-Taper 625
19" x 11" +52ET 5/114.3 5/114.3 - +52ET 67.04 Conical 490
19" x 11" +65ET 5/130 5/130 - +65ET 71.56 Ball-Taper 625
19" x 12" +51ET 5/130 5/130 - +51ET 71.56 Ball-Taper 625
19" x 12" +68ET 5/130 5/130 - +68ET 71.56 Ball-Taper 625
20"
20" x 8.5" +37ET 5/112 5/112 - +37ET 57.06 Conical 470
20" x 8.5" +44ET 5/114.3 5/114.3 - +44ET 67.04 Conical 430
20" x 8.5" +50ET 5/130 5/130 - +50ET 71.56 Ball-Taper 415
20" x 10" +38ET 5/114.3 5/114.3 - +38ET 66.06 540
20" x 10" +79ET 5/120.7 5/120.7 - +79ET 70.1 500
20" x 11" +15ET 5/114.3 5/114.3 - +15ET 66.06 585
20" x 11" +30ET 5/114.3 5/114.3 - +30ET 66.06 540
20" x 11" +45ET 5/112 5/112 - +45ET 57.06 Conical 525
20" x 11" +48ET 5/130 5/130 - +48ET 71.56 Ball-Taper 625
20" x 11" +56ET 5/114.3 5/114.3 - +56ET 67.04 Conical 510
20" x 11" +58ET 5/112 5/112 - +58ET 66.46 550
20" x 11" +68ET 5/130 5/130 - +68ET 71.56 Ball-Taper 625